
​L​uxury
​​​Y​acht Charter

Blue Cruise Charter Rates in Euro 2015 (Daily)
CATEGORY CABIN BERTH LOA MAY JUNE JULY AUG SEPT OCT
ALIZE DELUXE 6 12 30 M. € 1.300 € 1.400 € 1.700 € 1.800 € 1.600 € 1.300
MEMO DELUXE 8 16 30 M. € 1.500 € 1.600 € 2.000 € 2.200 € 1.700 € 1.500
MURAT II BOUTIQUE / SPECIAL 4 8 28 M. € 1.400 € 1.500 € 1.700 € 1.900 € 1.600 € 1.300
LAILA DENIZ SUPERIOR 4 8 21 M. €375/495 € 495/625 € 895 € 895 € 650 €375/495
DERYA DENIZ LUXURY 5 10 24 M € 790/890 € 890/1190 €1.690 €1.690 € 1.290 € 890
AZRA DENIZ SUPERIOR 6 12 24 M. €525/695 € 695/875 € 1235 € 1225 € 895 €525/695
SUDE DENIZ SUPERIOR 7 14 25 M. €525/695 €695/875 € 1235 € 1225 € 895 €525/695
DORA DENIZ SUPERIOR 3 6 19 M €325/450 €450/575 € 795 € 795 € 585 €325/450
DIVA DENIZ LUXURY 6 12 29 M € 995 € 1.595 € 2.195 € 2.195 € 1.695 € 1.195
Blue Cruise Charter Rates in Euro 2015 (Weekly)
CATEGORY CABIN BERTH LOA MAY JUNE JULY AUG SEPT OCT
IPEK A SUPERIOR 6 12 24 M. €5.250 €5.950 €8.400 €8.400 €7.000 €5.950
KUBILAY SEZEN " 8 16 30 M €7.000 €8.750 €10.500 €12.250 €10.500 €8.750
REMZI YILMAZ " 6 12 27 M €7.000 €8.750 €10.500 €12.250 €10.500 €8.750
ESPERANZA " 6 12 25 M €5.500 €7.000 €8.000 €9.000 €7.000 €5.500
AZURA LUXURY 4 8 24 M €7.000 €8.750 €10.500 €10.500 €8.500 €7.000
SOFIA SUPEIOR 3 6 24 M €5.600 €7.700 €8.750 €8.750 €7.700 €5.600
JR ORCUN LUXURY 8 16 32 M €7.000 €10.500 €14.000 €17.500 €14.000 €8.750
YUCEBEY LUXURY 5 10 26 M. €9.100 €9.800 €11.900 €12.600 €11.250 €9.800 YUCEBEY 1 SUPERIOR 5 10 26 M. €10.500 €12.250 €17.500 €19.250 €15.750 €12.250
PERLA DELMAR SUPERIOR 8 16 28 M. €7.000 €8.750 €11.550 €11.900 €8.750 €7.000
PERLA DELMAR1 LUXURY 8 16 26 M. €7.000 €8.750 €11.550 €11.900 €8.750 €7.000
PERLA DELMAR2 VIP 6 12 36 M. €12.250 €15.750 €19.250 €21.000 €15.550 €12.250
CATEGORY CABIN BERTH LOA MAY JUNE JULY AUG SEPT OCT
LORD OF BLUE LUXURY 6 12 25 M. €5.950 €7.490 €9.996 €9.996 €7.490 €5.950
A CANDAN LUXURY 8 16 35 M. €14.700 €18.375 €20.216 €20.216 €18.375 €14.700
DIVANE LUXURY 4 8 22 M. €6.500 €7.700 €10.500 €10.500 €7.700 €6.500
HASAY SUPERIOR 4 8 22 M. €8.400 €9.100 €10.500 €10.500 €9.100 €8.400
ARSLAN 7 SUPERIOR 5 10 24 M. €5.600 €8.050 €8.750 €10.500 €8.750 €8.050
CEYDA II STANDARD 6 12 24 M. €4.000 €4.600 €6.250 €6.250 €4.600 €4.250
C.TANER STANDARD 6 12 25 M. €5.250 €5.950 €6.650 €8.400 €5.950 €5.250
ATLAS VII STANDARD 6 12 24 M. €5.250 €5.950 €6.650 €7.500 €6.000 €5.250
DEA DEL MARE VIP 5 10 32 M. €12.250 €15.750 €19.250 €21.000 €15.550 €12.250
PAPA JOE VIP 5 10 34 M. €26.950 €35.000 €35.000 €35.000 €35.000 €26.950
BELLE MARE VIP 6 12 42 M. €28.000 €35.000 €42.000 €42.000 €35.000 €28.000
MARE NOSTRUM VIP 6 12 43 M. €56.000 €56.000 €56.000 €56.000 €56.000 €56.000
KAPTAN KADIR VIP 6 12 33 M. €39.900 €39.900 €39.900 €39.900 €39.000 €39.900
NURTEN A LUXURY 7 14 31 M. €20.300 €24.950 €24.950 €24.950 €24.950 €23.800
ZEYNO'S LUXURY 5 12 24 M. €10.850 €13.650 €15.750 €15.750 €13.650 €10.850
METROSTAR STANDARD 4 8 20 M. €4.200 €5.250 €7.000 €7.000 €5.250 €4.200
CATEGORY CABIN BERTH LOA MAY JUNE JULY AUG SEPT OCT
GULETS FOR CROATIA
QUEEN OF DATCA (VIP) 5 10 36 M €27.120 €32.770 €38.420 €38.420 €32.770 €27.120
DOLCE VITA 1 (VIP) 6 12 34 M €26.000 €28.900 €32.000 €32.000 €28.900 €26.000
KADENA (LUXURY) 6 12 32 M €13.500 €14.900 €16.900 €18.500 €16.900 €14.900
PERLA (LUXURY) 7 14 30 M €11.900 €13.900 €14.700 €16.500 €13.900 €11.900
MALENA (LUXURY) 6 12 26 M €17.900 €12.900 €13.900 €14.900 €13.900 €12.900
GULETS FOR GREECE
ERATO (LUXURY) 7 19 27 M €25.000 €25.000 €25.000 €25.000 €25.000 €25.000
ARKTOS (LUXURY) 5 11 33 M €31.150 €31.150 €35.000 €35.000 €35.000 €31.150
MATINA (LUXURY) 8 18 38 M €37.800 €37.800 €37.800 €37.800 €37.800 €37.800
IRAKLIS L (VIP) 6 12 35 M €54.500 €54.500 €54.500 €54.500 €54.500 €54.500
LIANA H (LUXURY) 5 12 28 M €31.100 €31.100 €31.100 €31.100 €31.100 €31.100
GENERAL INFORMATION:
-
Prices INCLUDE, V.A.T, hire of the boat, crew, fuel, water for running the boat, Turkish harbour taxes, linen, tenderboat with outboard engine.
-
Costs of meals & drinks are not included in the prices above. Please see the meal prices below.
-
Prices are based on embarking or disembarking our gulets either in Marmaris or Gocek. Any other pick-up or drop-off port is due to an additional empty-run fee.
MEALS & DRINKS:
-
Halfboard: ( Breakfast & Lunch or Dinner ) : 30 Euro Per person / per day (excluding drinks)
-
Fullboard: ( Breakfast – Lunch – Dinner ): 45 Euro Per person / per day (excluding drinks )
-
Extra Meal: 15 Euro Per person / per meal
-
Drinks can be purchased from the Yacht’s Bar.
MEGA YACHTS PRICES

​L​uxury
​​​Y​acht Charter
PLEASE CONTACT US FOR DETAILS AND PRICES
